Chromatography columns
Manual chromatography column
Column for pilot scale and small production series with easy assembly.
Product Description
The manual chromatography column is designed for pilot purification and small production batches. The swivel head makes stuffing, operation and disassembly easy.
The design combines 316L stainless steel filter discs, a flow-simulated distributor and multi-point mounting. The four-way valve is designed to operate under temperature changes without low temperature leaks.
Models and versions
| Series | Pipe material | Layer height, mm | Layer volume, l | Max. pressure, bar |
|---|---|---|---|---|
| EC0070GI0500 / EC0070AI0500 | Schott glass/acrylic | 50-300 | 0.2-1.4 | 5 |
| EC0070GI0750 / EC0070AI0750 | Schott glass/acrylic | 300-500 | 1.2-2.3 | 5 |
| EC0070GI0950 / EC0070AI0950 | Schott glass/acrylic | 500-700 | 2.3-3.2 | 5 |
| EC0100GI0500 / EC0100AI0500 | Schott glass/acrylic | 50-300 | 0.4-2.8 | 5 |
| EC0100GI0750 / EC0100AI0750 | Schott glass/acrylic | 300-500 | 2.3-3.9 | 5 |
| EC0100GI0950 / EC0100AI0950 | Schott glass/acrylic | 500-700 | 3.9-5.5 | 5 |
| EC0140GI0500 / EC0140AI0500 | Schott glass/acrylic | 50-300 | 0.8-5.4 | 5 |
| EC0140GI0750 / EC0140AI0750 | Schott glass/acrylic | 300-500 | 4.6-7.7 | 5 |
| EC0140GI0950 / EC0140AI0950 | Schott glass/acrylic | 500-700 | 7.7-10.8 | 5 |
| EC0200GI0500 / EC0200AI0500 | Schott glass/acrylic | 50-300 | 1.6-9.4 | 5 |
| EC0200GI0750 / EC0200AI0750 | Schott glass/acrylic | 300-500 | 9.4-15.7 | 5 |
| EC0200GI0950 / EC0200AI0950 | Schott glass/acrylic | 500-700 | 15.7-22 | 5 |
| EC0300GI0500 / EC0300AI0500 | Schott glass/acrylic | 50-300 | 3.5-24.7 | 3 |
| EC0300GI0750 / EC0300AI0750 | Schott glass/acrylic | 300-500 | 21.2-35.4 | 3 |
| EC0300GI0950 / EC0300AI0950 | Schott glass/acrylic | 500-700 | 35.4-49.5 | 3 |
| EC0450AI0550 | Acrylic | 50-300 | 7.8-47.7 | 3 |
| EC0450AI0750 | Acrylic | 300-500 | 47.7-79.5 | 3 |
| EC0450AI1000 | Acrylic | 500-700 | 79.5-111.3 | 3 |
Product Features
Swivel head
Lateral displacement of the head provides access during loading and disassembly.
Filter discs 316L
The design maintains strength and effective distribution area.
Reliable seal
Radial and axial fastening are complemented by a special axial seal.
Flow distribution
The distributor geometry is calculated using fluid simulation.
Technical Parameters
| Parameter | Meaning |
|---|---|
| Management | Manual |
| Head | Rotatable, side shift |
| Filter discs | 316L stainless steel |
| Fastening | Radial and axial |
| Valve | Four-way, low temperature leak proof |
Frequently asked questions
What pipe materials are available?
For a number of models, Schott glass or acrylic are used; EC0450 series has acrylic pipe.
How is access to the column made easier?
The head moves out of the way for easy stuffing, disassembly and maintenance.
Is the permissible pressure the same for all models?
No. For models EC0070-EC0200 5 bar is specified, for EC0300 and EC0450 - 3 bar.










